DiamondDope
card reader | actuals | diy | lineups | pool | help | draft | berce

ATG V || ATG IV | ATG III v1 | ATG III v2 || parks | hitters | hitter parks | pitchers | pitcher parks | pool
SOM ATG Hitter Actuals
Not all completed teams may be represented.
Statistics are normalized to 700 plate appearances.
Ballpark Cap Pos Sort Show
Name B Pos Salary AB R H 2B 3B HR RBI BB SO SB CS E AVG OBP SLG RC700 WIN% USES
Ruth, Babe (1921) L LF-3(-1)e8 15.35 559 147 179 34 15 56 147 141 139 9 4 7 0.320 0.458 0.734 187.55 0.519 44
Gibson, Josh (NeL) R C-3(-3)e2 14.47 611 139 213 38 10 56 155 89 74 2 2 6 0.348 0.430 0.716 188.26 0.510 66
Mantle, Mickey (1956) S CF-2(-3)e5 13.46 592 144 193 19 7 59 145 108 133 3 1 4 0.325 0.430 0.678 172.39 0.511 49
Speaker, Tris (1912) L CF-1(-4)e4 13.41 624 121 214 48 9 13 89 76 114 42 13 4 0.343 0.414 0.510 131.90 0.514 49
Mantle, Mickey (1961) S CF-1(-3)e7 13.03 580 145 170 18 6 62 144 120 140 2 1 7 0.293 0.414 0.665 159.68 0.516 33
Charleston, Oscar (NeL) L CF-1(-1)e6 12.97 612 132 200 41 12 33 115 88 128 24 10 8 0.327 0.412 0.596 150.34 0.500 74
Ruth, Babe (1927) L RF-2(-3)e9 12.48 573 142 175 21 8 59 146 127 132 1 1 9 0.305 0.432 0.680 167.95 0.511 36
Foxx, Jimmie (1932) R 1B-3e9 12.47 599 133 191 22 6 57 147 101 154 2 2 13 0.319 0.418 0.664 166.00 0.511 59
Bonds, Barry (1993) L LF-1(-2)e6 12.43 618 136 187 34 4 59 146 82 109 12 5 6 0.302 0.383 0.653 154.89 0.520 71
Gehrig, Lou (1927) L 1B-2e13 12.37 607 127 189 43 16 45 136 93 133 1 1 12 0.311 0.402 0.655 159.98 0.509 54
Cobb, Ty (1911) L CF-1(-1)e9 12.30 652 116 237 41 20 10 90 48 119 47 21 8 0.363 0.406 0.536 141.94 0.490 51
Hornsby, Rogers (1922) R 2B-2e17 12.30 640 135 224 34 10 47 135 60 103 10 4 14 0.350 0.406 0.655 170.20 0.508 58
Williams, Ted (1941) L LF-3(-1)e11 12.16 571 131 197 27 2 36 110 129 71 1 1 9 0.346 0.466 0.591 157.45 0.510 60
Dimaggio, Joe (1941) R CF-1(-4)e9 11.76 641 120 203 42 10 37 122 59 77 1 2 8 0.317 0.375 0.585 140.61 0.510 52
Mays, Willie (1962) R CF-1(-5)e4 11.76 638 125 180 31 5 58 144 62 109 7 3 3 0.282 0.345 0.620 136.57 0.529 31
Brett, George (1980) L 3B-2e24 11.59 636 126 225 38 11 38 131 64 72 9 4 21 0.354 0.413 0.625 164.20 0.521 37
Williams, Ted (1946) L LF-3(0)e9 11.58 554 138 178 30 8 43 133 146 84 0 0 5 0.322 0.464 0.638 163.84 0.512 9
Wagner, Honus (1908) R SS-1e25 11.37 646 109 205 35 16 11 83 54 109 40 15 24 0.318 0.370 0.474 113.35 0.505 53
Collins, Eddie (1914) L 2B-1e11 11.16 607 112 188 20 11 5 55 93 73 44 16 10 0.310 0.402 0.405 98.81 0.524 41
Hornsby, Rogers (1929) R 2B-2e14 11.14 622 124 207 35 7 42 126 78 118 0 0 14 0.333 0.407 0.613 155.24 0.514 19
Musial, Stan (1948) L CF-3(+1)e7 10.99 642 121 212 36 13 38 126 58 73 1 0 7 0.331 0.386 0.606 150.34 0.504 66
Cobb, Ty (1912) L CF-2(0)e12 10.76 646 120 250 26 22 11 91 54 112 45 15 9 0.388 0.435 0.545 153.10 0.490 8
Gehrig, Lou (1934) L 1B-3e7 10.75 611 127 191 32 5 47 139 89 69 4 2 7 0.313 0.401 0.610 149.17 0.493 16
Aaron, Hank (1959) R RF-1(-2)e6 10.71 669 121 226 37 8 44 134 31 75 3 1 6 0.338 0.367 0.617 151.47 0.524 61
Dimaggio, Joe (1939) R CF-1(0)e5 10.69 640 127 217 37 7 45 140 60 74 5 3 5 0.340 0.397 0.629 159.68 0.514 13
Morgan, Joe (1975) L 2B-1e13 10.69 571 121 154 22 6 17 65 129 86 34 11 12 0.270 0.404 0.419 96.79 0.521 51
Stearnes, Turkey (NeL) L CF-1(0)e7 10.64 635 126 193 35 15 42 130 65 103 5 4 7 0.305 0.370 0.607 142.39 0.500 65
Snider, Duke (1953) L CF-1(-2)e5 10.59 627 115 188 32 3 42 120 73 133 8 3 5 0.300 0.372 0.561 131.20 0.510 58
Mays, Willie (1954) R CF-1(-5)e7 10.53 651 120 198 32 15 40 130 49 99 6 2 5 0.304 0.353 0.586 134.58 0.507 40
Mays, Willie (1955) R CF-1(-4)e8 10.41 635 128 189 20 15 54 146 65 88 12 3 7 0.297 0.362 0.629 144.63 0.533 17
Cobb, Ty (1909) L RF-2(0)e7 10.34 633 125 229 30 9 10 86 67 97 102 34 6 0.362 0.423 0.487 130.45 0.503 23
Foxx, Jimmie (1929) R 1B-3e5 10.31 595 123 182 14 6 40 114 105 134 13 5 6 0.306 0.410 0.552 134.68 0.481 11
Beckwith, John (NeL) R 3B-4e18 10.22 634 121 209 37 4 47 133 66 140 3 3 16 0.329 0.393 0.625 155.73 0.502 63
Jackson, Reggie (1969) L RF-2(-4)e13 10.18 608 124 159 34 4 54 136 92 171 3 2 13 0.261 0.359 0.597 130.10 0.512 50
Snider, Duke (1955) L CF-1(-3)e5 10.18 609 108 168 34 5 41 115 91 131 4 2 4 0.276 0.370 0.548 123.59 0.510 19
Speaker, Tris (1920) L CF-1(-1)e6 10.17 608 113 200 41 8 8 86 92 64 3 3 7 0.329 0.418 0.461 117.09 0.513 31
Sisler, George (1920) L 1B-1e12 10.07 662 112 224 35 12 17 96 38 72 29 12 11 0.339 0.375 0.507 125.72 0.498 57
Boudreau, Lou (1948) R SS-1e18 10.04 625 96 187 27 5 19 84 75 79 0 0 17 0.299 0.374 0.449 104.81 0.507 41
Cedeno, Cesar (1972) R CF-1(-4)e6 9.89 650 107 188 40 8 28 103 50 91 33 12 6 0.289 0.340 0.508 112.21 0.501 57
Henderson, Rickey (1990) R LF-1(+1)e8 9.84 601 133 173 28 4 37 92 99 94 36 13 7 0.288 0.389 0.535 124.96 0.516 39
Wells, Willie (NeL) R SS-2e22 9.79 623 122 185 33 5 38 116 77 74 11 5 21 0.297 0.374 0.552 128.61 0.508 68
Kiner, Ralph (1949) R LF-4(+1)e7 9.77 594 133 165 13 4 72 160 106 110 2 2 4 0.278 0.388 0.676 155.50 0.498 81
Cash, Norm (1961) L 1B-3e10 9.74 599 122 182 18 6 40 115 101 123 3 1 9 0.303 0.404 0.558 134.93 0.518 41
Brett, George (1985) L 3B-2e16 9.70 622 121 189 33 4 40 115 78 81 8 4 15 0.304 0.382 0.565 134.01 0.511 23
Lajoie, Nap (1904) R 2B-1e15 9.70 666 104 221 50 13 10 85 34 115 19 7 14 0.332 0.364 0.489 118.51 0.505 44
Simmons, Al (1929) R LF-1(-1)e3 9.64 669 108 218 35 7 38 127 31 94 2 2 3 0.326 0.356 0.570 135.63 0.511 58
Bagwell, Jeff (1996) R 1B-1e18 9.62 590 120 163 40 2 30 95 110 127 7 3 16 0.277 0.391 0.505 116.37 0.515 49
Musial, Stan (1946) L 1B-2e16 9.62 633 107 208 37 18 16 91 67 64 3 2 10 0.329 0.394 0.521 129.85 0.492 11
Boggs, Wade (1987) L 3B-2e15 9.48 616 109 192 32 5 27 92 84 77 0 0 15 0.312 0.394 0.510 123.85 0.511 43
Clark, Jack (1987) R 1B-4e21 9.45 553 131 143 19 2 51 130 147 169 0 1 6 0.258 0.414 0.578 132.31 0.521 42
Pythagorean Record
Runs:
Allowed:
Games:

Your Contributions
Are Appreciated
Thank You!


Search Now:
© Strat-O-Matic Game Co., Inc.
Used by permission