DiamondDope
card reader | actuals | diy | lineups | pool | help | draft | berce

ATG V || ATG IV | ATG III v1 | ATG III v2 || parks | hitters | hitter parks | pitchers | pitcher parks | pool
SOM ATG Hitter Actuals
Not all completed teams may be represented.
Statistics are normalized to 700 plate appearances.
Ballpark Cap Pos Sort Show
Name B Pos Salary AB R H 2B 3B HR RBI BB SO SB CS E AVG OBP SLG RC700 WIN% USES
Ruth, Babe (1921) L LF-3(-1)e8 15.35 558 151 182 35 14 55 149 142 137 8 3 7 0.327 0.464 0.737 190.62 0.513 196
Gibson, Josh (NeL) R C-3(-3)e2 14.47 612 140 213 37 11 56 157 88 74 2 2 6 0.349 0.431 0.719 189.48 0.510 261
Mantle, Mickey (1956) S CF-2(-3)e5 13.46 592 143 192 19 6 58 147 108 131 3 1 4 0.324 0.428 0.672 170.49 0.512 255
Speaker, Tris (1912) L CF-1(-4)e4 13.41 624 124 216 48 9 14 95 76 113 43 14 4 0.346 0.417 0.521 135.67 0.518 244
Mantle, Mickey (1961) S CF-1(-3)e7 13.03 580 144 172 17 7 63 151 120 139 3 1 7 0.296 0.417 0.676 163.31 0.522 104
Charleston, Oscar (NeL) L CF-1(-1)e6 12.97 611 133 203 42 13 35 118 89 127 23 9 8 0.332 0.417 0.612 155.77 0.507 330
Ruth, Babe (1927) L RF-2(-3)e9 12.48 572 142 175 21 7 62 149 128 133 1 1 9 0.306 0.433 0.693 171.54 0.516 190
Foxx, Jimmie (1932) R 1B-3e9 12.47 598 134 192 22 6 58 148 102 155 2 2 11 0.321 0.419 0.668 167.66 0.507 286
Bonds, Barry (1993) L LF-1(-2)e6 12.43 617 136 189 35 4 58 148 83 107 11 4 6 0.306 0.388 0.655 156.85 0.522 335
Gehrig, Lou (1927) L 1B-2e13 12.37 606 128 191 43 15 47 141 94 131 2 1 12 0.315 0.407 0.668 164.65 0.507 207
Cobb, Ty (1911) L CF-1(-1)e9 12.30 652 118 236 40 21 10 90 48 117 49 21 8 0.362 0.406 0.534 141.18 0.494 214
Hornsby, Rogers (1922) R 2B-2e17 12.30 637 133 221 33 10 45 137 63 104 9 3 15 0.347 0.406 0.643 166.38 0.512 254
Williams, Ted (1941) L LF-3(-1)e11 12.16 570 133 198 27 2 36 113 130 70 1 1 9 0.348 0.469 0.593 158.48 0.505 277
Dimaggio, Joe (1941) R CF-1(-4)e9 11.76 639 121 207 43 10 37 127 61 74 1 2 8 0.324 0.383 0.597 146.18 0.518 236
Mays, Willie (1962) R CF-1(-5)e4 11.76 637 127 183 32 4 58 148 63 108 8 3 4 0.287 0.351 0.626 140.03 0.513 163
Brett, George (1980) L 3B-2e24 11.59 637 127 225 39 10 39 131 63 71 9 4 21 0.353 0.412 0.630 165.29 0.526 158
Williams, Ted (1946) L LF-3(0)e9 11.58 554 135 176 29 7 44 127 146 77 1 0 5 0.319 0.461 0.636 162.29 0.505 34
Wagner, Honus (1908) R SS-1e25 11.37 645 113 209 37 17 11 88 55 103 40 14 23 0.324 0.377 0.486 118.29 0.506 262
Collins, Eddie (1914) L 2B-1e11 11.16 607 114 189 21 12 5 58 93 72 46 17 10 0.311 0.402 0.410 100.09 0.522 162
Hornsby, Rogers (1929) R 2B-2e14 11.14 619 129 209 37 6 43 131 81 117 0 0 13 0.338 0.414 0.628 161.30 0.506 95
Musial, Stan (1948) L CF-3(+1)e7 10.99 639 121 212 36 14 38 128 61 69 1 1 7 0.332 0.390 0.611 152.16 0.504 312
Cobb, Ty (1912) L CF-2(0)e12 10.76 648 126 256 29 21 10 92 52 109 50 19 10 0.395 0.439 0.550 156.71 0.499 75
Gehrig, Lou (1934) L 1B-3e7 10.75 607 127 189 31 6 47 137 93 69 3 2 7 0.312 0.403 0.614 150.35 0.508 119
Aaron, Hank (1959) R RF-1(-2)e6 10.71 667 121 226 38 9 43 137 33 75 3 1 7 0.338 0.369 0.616 151.80 0.513 282
Dimaggio, Joe (1939) R CF-1(0)e5 10.69 639 126 219 37 7 45 141 61 69 3 2 5 0.343 0.401 0.633 161.95 0.509 83
Morgan, Joe (1975) L 2B-1e13 10.69 572 121 154 22 6 17 65 128 86 35 11 12 0.269 0.403 0.418 96.42 0.516 190
Stearnes, Turkey (NeL) L CF-1(0)e7 10.64 631 123 190 34 15 40 126 69 101 6 4 7 0.302 0.371 0.597 139.56 0.502 300
Snider, Duke (1953) L CF-1(-2)e5 10.59 627 120 190 32 3 44 125 73 133 8 3 5 0.303 0.376 0.572 135.00 0.514 260
Mays, Willie (1954) R CF-1(-5)e7 10.53 648 120 200 31 17 40 131 52 97 6 2 6 0.308 0.360 0.592 138.07 0.512 163
Mays, Willie (1955) R CF-1(-4)e8 10.41 635 127 187 18 14 52 141 65 90 11 3 8 0.294 0.360 0.615 140.42 0.522 89
Cobb, Ty (1909) L RF-2(0)e7 10.34 637 121 229 29 9 10 81 63 100 92 31 6 0.360 0.417 0.478 127.20 0.500 90
Foxx, Jimmie (1929) R 1B-3e5 10.31 596 124 187 16 7 41 118 104 134 12 4 7 0.313 0.414 0.567 140.18 0.481 37
Beckwith, John (NeL) R 3B-4e18 10.22 633 124 210 37 4 47 135 67 139 3 3 16 0.332 0.396 0.627 157.16 0.500 273
Jackson, Reggie (1969) L RF-2(-4)e13 10.18 606 126 160 33 4 55 139 94 172 3 1 12 0.263 0.362 0.604 132.67 0.523 199
Snider, Duke (1955) L CF-1(-3)e5 10.18 607 112 167 34 5 42 121 93 131 3 2 5 0.275 0.372 0.554 124.97 0.506 79
Speaker, Tris (1920) L CF-1(-1)e6 10.17 606 116 201 41 8 8 84 94 63 3 3 7 0.331 0.420 0.468 119.15 0.513 130
Sisler, George (1920) L 1B-1e12 10.07 660 115 227 37 13 18 98 40 69 28 12 11 0.344 0.381 0.518 130.25 0.497 282
Boudreau, Lou (1948) R SS-1e18 10.04 622 96 188 27 5 19 85 78 77 1 0 17 0.303 0.380 0.455 107.61 0.509 178
Cedeno, Cesar (1972) R CF-1(-4)e6 9.89 650 112 191 40 8 30 105 50 92 32 11 6 0.294 0.345 0.521 116.97 0.512 231
Henderson, Rickey (1990) R LF-1(+1)e8 9.84 600 132 173 29 4 37 95 100 92 40 14 7 0.288 0.390 0.533 124.72 0.504 174
Wells, Willie (NeL) R SS-2e22 9.79 622 124 185 33 5 39 116 78 73 9 4 21 0.298 0.375 0.557 130.18 0.512 282
Kiner, Ralph (1949) R LF-4(+1)e7 9.77 594 133 166 14 4 71 163 106 110 2 1 4 0.279 0.388 0.673 155.21 0.502 401
Cash, Norm (1961) L 1B-3e10 9.74 598 125 184 18 7 40 119 102 121 3 1 8 0.308 0.408 0.562 137.19 0.509 185
Brett, George (1985) L 3B-2e16 9.70 621 120 192 34 4 40 118 79 75 9 4 16 0.308 0.386 0.567 136.15 0.521 152
Lajoie, Nap (1904) R 2B-1e15 9.70 666 105 222 50 13 10 89 34 115 18 7 14 0.334 0.367 0.494 120.60 0.505 180
Simmons, Al (1929) R LF-1(-1)e3 9.64 669 110 220 36 8 39 129 31 92 2 2 3 0.329 0.358 0.578 138.59 0.501 243
Bagwell, Jeff (1996) R 1B-1e18 9.62 588 127 168 41 2 31 100 112 124 7 3 17 0.285 0.399 0.521 122.49 0.520 233
Musial, Stan (1946) L 1B-2e16 9.62 635 109 213 39 18 15 101 65 63 3 2 11 0.335 0.396 0.527 132.53 0.508 45
Boggs, Wade (1987) L 3B-2e15 9.48 617 112 195 31 6 27 93 83 74 0 0 14 0.315 0.396 0.514 125.80 0.510 189
Clark, Jack (1987) R 1B-4e21 9.45 551 131 144 20 2 51 126 149 166 1 1 6 0.261 0.418 0.580 133.54 0.517 164
Pythagorean Record
Runs:
Allowed:
Games:

Your Contributions
Are Appreciated
Thank You!


Search Now:
© Strat-O-Matic Game Co., Inc.
Used by permission