DiamondDope
card reader | actuals | diy | lineups | pool | help | draft | berce | my blog

ATG VI || parks | hitters | hitter parks | pitchers | pitcher parks | pool
SOM ATG Hitter Actuals
Not all completed teams may be represented.
Statistics are normalized to 700 plate appearances.
Ballpark Cap Pos Sort Show
Name B Pos Salary AB R H 2B 3B HR RBI BB SO SB CS E AVG OBP SLG RC700 WIN% USES
Ruth, Babe (1921) L LF-3(-1)e8 15.10 561 152 183 36 13 56 148 139 146 8 3 7 0.326 0.460 0.739 190.42 0.512 277
Bonds, Barry (2001) L LF-2(+1)e7 14.54 543 158 152 21 2 80 171 157 124 3 1 7 0.279 0.441 0.769 184.03 0.511 376
Mantle, Mickey (1956) S CF-2(-3)e5 13.97 594 144 190 19 6 57 144 106 140 3 1 4 0.320 0.423 0.661 166.14 0.510 290
Gibson, Josh (NeL) R C-3(-3)e2 13.69 610 139 210 36 10 57 156 90 84 2 2 6 0.345 0.430 0.717 187.98 0.513 322
Mantle, Mickey (1961) S CF-1(-3)e7 13.51 582 141 168 17 7 62 149 118 147 2 1 6 0.289 0.409 0.663 157.67 0.506 142
Speaker, Tris (1912) L CF-1(-4)e4 13.41 625 118 211 47 9 13 89 75 123 41 14 4 0.337 0.408 0.503 128.42 0.507 258
Foxx, Jimmie (1932) R 1B-3e9 13.16 599 131 187 20 6 57 143 101 165 2 2 11 0.313 0.411 0.654 161.29 0.500 269
Ruth, Babe (1927) L RF-2(-3)e9 13.07 571 139 173 21 7 62 149 129 141 1 0 10 0.302 0.431 0.684 168.37 0.491 176
Bonds, Barry (1993) L LF-1(-2)e6 12.95 616 137 192 36 4 57 146 84 115 11 4 6 0.312 0.395 0.662 161.09 0.511 52
Charleston, Oscar (NeL) L CF-1(-1)e6 12.89 613 132 198 42 12 35 117 87 139 20 8 7 0.323 0.408 0.601 150.11 0.507 339
Mays, Willie (1962) R CF-1(-5)e4 12.89 640 124 180 31 4 59 142 60 118 6 2 3 0.281 0.343 0.617 135.47 0.502 189
Hornsby, Rogers (1922) R 2B-2e17 12.39 638 134 220 34 9 46 136 62 114 8 2 16 0.345 0.403 0.642 165.06 0.512 334
Gehrig, Lou (1927) L 1B-2e13 11.89 607 125 187 43 15 45 136 93 142 2 1 12 0.308 0.400 0.652 158.34 0.498 252
Williams, Ted (1941) L LF-3(-1)e11 11.83 571 132 195 26 3 35 110 129 79 1 1 8 0.342 0.463 0.581 153.73 0.504 347
Dimaggio, Joe (1941) R CF-1(-4)e9 11.63 639 120 204 42 10 37 124 61 84 1 2 8 0.319 0.378 0.591 142.74 0.514 269
Bagwell, Jeff (1994) R 1B-1e14 11.60 620 137 205 38 3 62 155 80 120 9 3 13 0.331 0.407 0.700 176.65 0.520 301
Hornsby, Rogers (1929) R 2B-2e14 11.53 620 124 209 36 6 40 123 80 123 0 0 13 0.337 0.413 0.610 156.05 0.497 80
Aaron, Hank (1959) R RF-1(-2)e6 11.51 668 119 221 37 8 43 132 32 87 2 1 7 0.330 0.361 0.604 145.51 0.515 295
Bonds, Barry (1992) L LF-1(-2)e4 11.47 588 136 169 35 6 48 130 112 97 31 10 5 0.288 0.402 0.610 144.06 0.505 49
Thomas, Frank (1994) R 1B-4e12 11.44 576 133 174 36 2 52 138 124 111 0 0 7 0.303 0.427 0.645 158.42 0.514 314
Cobb, Ty (1911) L CF-1(-1)e9 11.41 651 119 233 40 20 10 88 49 124 49 21 8 0.358 0.403 0.528 138.69 0.499 249
Wagner, Honus (1908) R SS-1e25 11.35 646 110 206 36 17 12 87 54 114 38 14 23 0.318 0.370 0.481 115.13 0.505 245
Walker, Larry (1997) L RF-1(-4)e2 11.19 638 119 187 36 2 45 126 62 121 15 5 3 0.294 0.356 0.570 129.70 0.512 273
McGwire, Mark (1998) R 1B-3e13 11.09 563 132 140 13 1 73 151 137 180 0 0 11 0.249 0.396 0.666 148.30 0.513 278
Kiner, Ralph (1949) R LF-4(+1)e7 10.94 594 132 163 13 4 71 159 106 120 1 1 4 0.275 0.385 0.666 152.46 0.495 378
Brett, George (1980) L 3B-2e24 10.93 636 124 221 39 10 37 127 64 79 9 3 22 0.347 0.407 0.616 159.17 0.512 227
Musial, Stan (1948) L CF-3(+1)e7 10.86 639 122 211 35 14 39 128 61 78 1 1 7 0.330 0.388 0.611 151.59 0.501 389
Mays, Willie (1954) R CF-1(-5)e7 10.83 646 120 197 31 15 41 127 54 107 4 2 6 0.305 0.359 0.591 136.91 0.515 156
Gehrig, Lou (1934) L 1B-3e7 10.74 610 122 188 31 6 45 135 90 78 3 2 6 0.308 0.397 0.602 145.80 0.503 105
Snider, Duke (1953) L CF-1(-2)e5 10.70 629 116 185 31 3 43 121 71 144 7 3 5 0.294 0.366 0.558 128.19 0.506 262
Williams, Ted (1946) L LF-3(0)e9 10.70 551 138 177 28 7 43 126 149 82 0 0 8 0.321 0.465 0.634 162.43 0.516 97
Rodriguez, Alex (2003) R SS-1e8 10.63 628 108 153 20 6 44 113 72 151 5 2 8 0.244 0.321 0.502 101.31 0.489 73
Jeter, Derek (1999) R SS-1e14 10.61 630 107 178 22 8 19 77 70 139 7 3 14 0.283 0.354 0.434 96.90 0.504 203
Collins, Eddie (1914) L 2B-1e11 10.59 608 111 186 20 11 5 60 92 79 43 16 10 0.306 0.397 0.403 97.17 0.516 214
Cedeno, Cesar (1972) R CF-1(-4)e6 10.55 652 109 189 39 8 31 101 48 108 31 11 6 0.291 0.339 0.520 114.99 0.511 186
Pujols, Albert (2008) R 1B-1e7 10.51 628 115 193 36 1 44 125 72 89 1 1 7 0.307 0.378 0.580 137.73 0.494 192
Mays, Willie (1955) R CF-1(-4)e8 10.42 635 128 187 16 14 52 143 65 98 10 3 7 0.294 0.360 0.611 139.57 0.512 134
Stearnes, Turkey (NeL) L CF-1(0)e7 10.41 630 125 190 34 15 42 126 70 110 6 4 7 0.301 0.371 0.602 140.74 0.509 372
Rodriguez, Alex (2005) R 3B-1e12 10.33 622 121 171 18 2 46 117 78 166 9 3 10 0.275 0.356 0.533 117.99 0.503 274
Sisler, George (1920) L 1B-1e12 10.27 662 110 222 36 13 17 97 38 79 27 11 11 0.335 0.371 0.505 124.08 0.500 283
Morgan, Joe (1975) L 2B-1e13 10.26 570 120 150 21 6 17 62 130 95 33 11 12 0.263 0.400 0.411 93.68 0.511 222
Speaker, Tris (1920) L CF-1(-1)e6 10.26 607 114 198 43 7 8 84 93 70 2 2 7 0.326 0.415 0.461 116.41 0.504 134
Bagwell, Jeff (1996) R 1B-1e18 10.18 585 122 163 40 3 29 95 115 134 7 3 14 0.278 0.397 0.506 117.59 0.513 54
Helton, Todd (2000) L 1B-2e7 10.13 625 110 188 46 1 34 113 75 87 1 0 7 0.300 0.375 0.544 127.55 0.510 248
Jackson, Reggie (1969) L RF-2(-4)e13 10.13 606 124 153 33 4 54 134 94 184 3 2 12 0.252 0.353 0.588 125.69 0.517 188
Yount, Robin (1982) R SS-1e26 10.13 654 104 195 37 11 32 105 46 105 3 1 26 0.297 0.343 0.533 119.64 0.515 240
Griffey Jr., Ken (1993) L CF-1(-4)e5 10.05 634 111 163 30 4 47 121 66 129 5 2 5 0.257 0.327 0.540 111.89 0.495 126
Wells, Willie (NeL) R SS-2e22 10.03 623 123 183 32 5 40 113 77 83 7 4 21 0.294 0.372 0.556 128.83 0.518 336
Piazza, Mike (1997) R C-4(+1)e6 9.93 637 116 209 30 3 49 136 63 110 1 0 15 0.328 0.388 0.615 152.03 0.507 286
Boudreau, Lou (1948) R SS-1e18 9.91 621 97 187 27 5 19 82 79 90 0 0 17 0.301 0.379 0.450 105.97 0.510 238
Pythagorean Record
Runs:
Allowed:
Games:

Your Contributions
Are Appreciated
Thank You!

© Strat-O-Matic, Inc.
Used by permission